LIST UPDATED 1/19
Overall Scoring Leaders
This list features PCL, CAL, and IA players averaging over 15.0 points per game.
*Note that due to incomplete data, this list may not be 100% accurate. Any corrections that need to be made please let me know!
Name | Year | Team | Points | PPG | Games |
---|---|---|---|---|---|
Jake West | Sr | Penn Charter | 324 | 20.3 | 16 |
Luca Foster | Jr | Arch Carroll | 281 | 20.1 | 14 |
Carson Kasmer | Sr | Lower Merion | 299 | 19.9 | 15 |
Matt Gardler | Sr | Marple Newtown | 293 | 19.5 | 15 |
Stephon Ashley-Wright | Jr | Neumann Goretti | 271 | 19.4 | 14 |
Derrick Morton-Rivera | Jr | Father Judge | 223 | 18.6 | 12 |
Tyler Nolan | Sr | Germantown Academy | 333 | 18.5 | 18 |
Korey Francis | So | Bonner | 276 | 18.4 | 15 |
Nick Harken | So | Malvern Prep | 310 | 18.2 | 17 |
Jake Sniras | Sr | Garnet Valley | 269 | 17.9 | 15 |
Keni Williams | Sr | SCH Academy | 357 | 17.9 | 20 |
Owen Kelly | Jr | SCH Academy | 345 | 17.3 | 20 |
Brady MacAdams | Jr | Arch Wood | 223 | 17.2 | 13 |
Jordan Ellerbee | Sr | St. Joes Prep | 240 | 17.1 | 14 |
Milak Myatt | Jr | O'Hara | 256 | 17.1 | 15 |
Nick Parisi | Sr | LaSalle | 256 | 17.1 | 15 |
Matt McCarthy | Sr | Episcopal | 166 | 16.6 | 10 |
Rowan Phillips | Fr | Arch Wood | 127 | 15.9 | 8 |
Zane Conlon | Sr | Devon Prep | 189 | 15.8 | 12 |
Silas Graham | So | Haverford School | 249 | 15.6 | 16 |
PCL Scoring Leaders
This list features PCL players averaging over 10.0 points per game IN PCL GAMES.
Name | Year | Team | Points | PPG | Games |
---|---|---|---|---|---|
Nick Parisi | Sr | LaSalle | 140 | 23.3 | 6 |
Korey Francis | So | Bonner | 129 | 21.5 | 6 |
Brady MacAdams | Jr | Arch Wood | 82 | 20.5 | 4 |
Antwone George | Sr | Conwell Egan | 98 | 19.6 | 5 |
Stephon Ashley-Wright | Jr | Neumann Goretti | 112 | 18.7 | 6 |
Derrick Morton-Rivera | Jr | Father Judge | 109 | 18.2 | 6 |
Jordan Ellerbee | Sr | St. Joes Prep | 108 | 18.0 | 6 |
Luca Foster | Jr | Arch Carroll | 106 | 17.7 | 6 |
Milak Myatt | Jr | O'Hara | 104 | 17.3 | 6 |
Zane Conlon | Sr | Devon Prep | 98 | 16.3 | 6 |
Christian Matos | Jr | Arch Carroll | 93 | 15.5 | 6 |
Kevair Kennedy | Sr | Father Judge | 92 | 15.3 | 6 |
Devon Nelson | Sr | Bonner | 91 | 15.2 | 6 |
Alassan N'Diaye | Jr | Neumann Goretti | 90 | 15.0 | 6 |
Sebastian Edwards | Sr | Roman Catholic | 45 | 15.0 | 3 |
Shareef Jackson | Sr | Roman Catholic | 72 | 14.4 | 5 |
Brandon Russell | Sr | Arch Ryan | 85 | 14.2 | 6 |
Reece Craft | Sr | Devon Prep | 85 | 14.2 | 6 |
Malik Hughes | Jr | Arch Ryan | 82 | 13.7 | 6 |
Mason Thear | Sr | Devon Prep | 78 | 13.0 | 6 |
Sammy Jackson | Jr | Roman Catholic | 65 | 13.0 | 5 |
Munir Greig | So | Arch Carroll | 76 | 12.7 | 6 |
DeShawn Yates | Jr | Neumann Goretti | 74 | 12.3 | 6 |
Nick Neri | So | LaSalle | 61 | 12.2 | 5 |
Tyler Sutton | So | Roman Catholic | 61 | 12.2 | 5 |
Rocco Westfield | Jr | Father Judge | 73 | 12.2 | 6 |
Eric Scott | So | West Catholic | 73 | 12.2 | 6 |
Tygee Clark | Jr | O'Hara | 71 | 11.8 | 6 |
Kody Colson | Jr | Neumann Goretti | 71 | 11.8 | 6 |
Everett Barnes | Sr | Father Judge | 59 | 11.8 | 5 |
Myles Moore | So | Conwell Egan | 59 | 11.8 | 5 |
Nazir Tyler | So | Father Judge | 70 | 11.7 | 6 |
Tysicere Jackson | Sr | Bonner | 70 | 11.7 | 6 |
Keon Long-Mtume | Sr | Neumann Goretti | 69 | 11.5 | 6 |
Jayvon Byrd | So | West Catholic | 69 | 11.5 | 6 |
Shane Doyle | Sr | Devon Prep | 68 | 11.3 | 6 |
Olin Chamberlain | Sr | St. Joes Prep | 68 | 11.3 | 6 |
Kam Jackson | So | Bonner | 67 | 11.2 | 6 |
Joey O'Brien | Sr | LaSalle | 66 | 11.0 | 6 |
Chase Stevens | Fr | Lansdale Catholic | 65 | 10.8 | 6 |
Will Lesovitz | Sr | St. Joes Prep | 63 | 10.5 | 6 |
Calvin Smith | Sr | Devon Prep | 63 | 10.5 | 6 |
Jaron McKie | Sr | St. Joes Prep | 62 | 10.3 | 6 |
Max Okebata | So | LaSalle | 61 | 10.2 | 6 |
Central League Scoring Leaders
This list features Central League players averaging over 10.0 points per game IN CENTRAL LEAGUE GAMES.
Name | Year | Team | Points | PPG | Games |
---|---|---|---|---|---|
Matt Gardler | Sr | Marple Newtown | 206 | 20.6 | 10 |
Carson Kasmer | Sr | Lower Merion | 204 | 20.4 | 10 |
Jake Sniras | Sr | Garnet Valley | 161 | 17.9 | 9 |
Henry Belcher | So | Harriton | 145 | 16.1 | 9 |
Andrew Steigleman | Sr | Haverford | 144 | 14.4 | 10 |
Rowan Miller | Jr | Conestoga | 144 | 14.4 | 10 |
Mikey Mita | Jr | Penncrest | 135 | 13.5 | 10 |
Patrick Flaherty | Sr | Springfield | 127 | 12.7 | 10 |
Sean Benson | Jr | Penncrest | 121 | 12.1 | 10 |
Sam'i Singletary | Sr | Lower Merion | 121 | 12.1 | 10 |
Theo Gladue | Sr | Penncrest | 121 | 12.1 | 10 |
Gus Wright | Sr | Lower Merion | 113 | 11.3 | 10 |
Cory Hogan | Jr | Conestoga | 112 | 11.2 | 10 |
Brady Krautzel | Sr | Garnet Valley | 111 | 11.1 | 10 |
Rashyne Patterson | Sr | Lower Merion | 105 | 10.5 | 10 |
Mike Rush | Fr | Marple Newtown | 73 | 10.4 | 7 |
Inter Ac Scoring Leaders
This list features Inter Ac players averaging over 10.0 points per game IN INTER AC GAMES.
Name | Year | Team | Points | PPG | Games |
---|---|---|---|---|---|
Jake West | Sr | Penn Charter | 92 | 23.0 | 4 |
Matt McCarthy | Sr | Episcopal Academy | 67 | 16.8 | 4 |
Owen Kelly | Jr | SCH Academy | 50 | 16.7 | 3 |
Marvin Reed | So | Malvern Prep | 66 | 16.5 | 4 |
Keni Williams | Sr | SCH Academy | 45 | 15.0 | 3 |
Nick Harken | So | Malvern Prep | 53 | 13.3 | 4 |
Silas Graham | So | Haverford School | 38 | 12.7 | 3 |
Tyler Nolan | Sr | Germantown Academy | 50 | 12.5 | 4 |
Matt Gilhool | Sr | Penn Charter | 48 | 12.0 | 4 |
Taig McErlane | Sr | Malvern Prep | 46 | 11.5 | 4 |
Bryce Presley | Jr | Germantown Academy | 46 | 11.5 | 4 |
Langtston Foster | Sr | Episcopal Academy | 41 | 10.3 | 4 |