LIST UPDATED 2/16
Overall Scoring Leaders
This list features PCL, CAL, and IA players averaging over 15.0 points per game.
*Note that due to incomplete data, this list may not be 100% accurate. Any corrections that need to be made please let me know!
Name | Year | Team | Points | PPG | Games |
---|---|---|---|---|---|
Luca Foster | Jr | Arch Carroll | 391 | 20.6 | 19 |
Matt Gardler | Sr | Marple Newtown | 505 | 20.2 | 25 |
Jake West | Sr | Penn Charter | 343 | 19.1 | 18 |
Carson Kasmer | Sr | Lower Merion | 404 | 18.4 | 22 |
Keni Williams | Sr | SCH Academy | 513 | 18.3 | 28 |
Jake Sniras | Sr | Garnet Valley | 401 | 18.2 | 22 |
Tyler Nolan | Sr | Germantown Academy | 463 | 17.8 | 26 |
Derrick Morton-Rivera | Jr | Father Judge | 354 | 17.7 | 20 |
Nick Harken | So | Malvern Prep | 389 | 17.7 | 22 |
Stephon Ashley-Wright | Jr | Neumann Goretti | 368 | 17.5 | 21 |
Brady MacAdams | Jr | Arch Wood | 418 | 17.4 | 24 |
Korey Francis | So | Bonner | 400 | 17.4 | 23 |
Nick Parisi | Sr | LaSalle | 376 | 17.1 | 22 |
Jordan Ellerbee | Sr | St. Joes Prep | 390 | 17.0 | 23 |
Matt McCarthy | Sr | Episcopal | 267 | 16.7 | 16 |
Matt Gilhool | Sr | Penn Charter | 349 | 16.6 | 21 |
Zane Conlon | Sr | Devon Prep | 329 | 16.5 | 20 |
Alassan N'Diaye | Jr | Neumann Goretti | 356 | 16.2 | 22 |
Milak Myatt | Jr | O'Hara | 352 | 16.0 | 22 |
Owen Kelly | Jr | SCH Academy | 443 | 15.8 | 28 |
Kevair Kennedy | Sr | Father Judge | 332 | 15.8 | 21 |
Christian Matos | Jr | Arch Carroll | 341 | 15.5 | 22 |
Reece Craft | Sr | Devon Prep | 309 | 15.5 | 20 |
Tyler Sutton | So | Roman Catholic | 337 | 15.3 | 22 |
Silas Graham | So | Haverford School | 363 | 15.1 | 24 |
Jaron McKie | Sr | St. Joes Prep | 346 | 15.0 | 23 |
Brandon Russell | Sr | Arch Ryan | 359 | 15.0 | 24 |
PCL Scoring Leaders
This list features PCL players averaging over 10.0 points per game IN PCL GAMES.
Name | Year | Team | Points | PPG | Games |
---|---|---|---|---|---|
Nick Parisi | Sr | LaSalle | 256 | 21.3 | 12 |
Brady MacAdams | Jr | Arch Wood | 246 | 18.9 | 13 |
Luca Foster | Jr | Arch Carroll | 200 | 18.2 | 11 |
Korey Francis | So | Bonner | 235 | 18.1 | 13 |
Alassan N'Diaye | Jr | Neumann Goretti | 209 | 17.4 | 12 |
Kevair Kennedy | Sr | Father Judge | 225 | 17.3 | 13 |
Jordan Ellerbee | Sr | St. Joes Prep | 223 | 17.2 | 13 |
Stephon Ashley-Wright | Jr | Neumann Goretti | 202 | 16.8 | 12 |
Christian Matos | Jr | Arch Carroll | 218 | 16.8 | 13 |
Zane Conlon | Sr | Devon Prep | 218 | 16.8 | 13 |
Derrick Morton-Rivera | Jr | Father Judge | 200 | 16.7 | 12 |
Reece Craft | Sr | Devon Prep | 216 | 16.6 | 13 |
Shareef Jackson | Sr | Roman Catholic | 208 | 16.0 | 13 |
Brandon Russell | Sr | Arch Ryan | 207 | 15.9 | 13 |
Tyler Sutton | So | Roman Catholic | 206 | 15.8 | 13 |
Milak Myatt | Jr | O'Hara | 200 | 15.4 | 13 |
Malik Hughes | Jr | Arch Ryan | 199 | 15.3 | 13 |
Antwone George | Sr | Conwell Egan | 198 | 15.2 | 13 |
Munir Greig | So | Arch Carroll | 167 | 13.9 | 12 |
Devon Nelson | Sr | Bonner | 177 | 13.6 | 13 |
Kody Colson | Jr | Neumann Goretti | 169 | 13.0 | 13 |
Caleb Lundy | So | Arch Wood | 165 | 12.7 | 13 |
Jaron McKie | Sr | St. Joes Prep | 165 | 12.7 | 13 |
DeShawn Yates | Jr | Neumann Goretti | 164 | 12.6 | 13 |
Kingston Wheatley | Jr | West Catholic | 163 | 12.5 | 13 |
Myles Moore | So | Conwell Egan | 163 | 12.5 | 13 |
Mason Thear | Sr | Devon Prep | 160 | 12.3 | 13 |
Sammy Jackson | Jr | Roman Catholic | 123 | 12.3 | 10 |
Nick Neri | So | LaSalle | 134 | 12.2 | 11 |
Rocco Westfield | Jr | Father Judge | 153 | 11.8 | 13 |
Joey O'Brien | Jr | LaSalle | 152 | 11.7 | 13 |
Keon Long-Mtume | Sr | Neumann Goretti | 150 | 11.5 | 13 |
Chase Stevens | Fr | Lansdale Catholic | 125 | 11.4 | 11 |
Tygee Clark | Jr | O'Hara | 141 | 10.8 | 13 |
Tysicere Jackson | Sr | Bonner | 141 | 10.8 | 13 |
Will Lesovitz | Sr | St. Joes Prep | 141 | 10.8 | 13 |
Nasir Ralls | Jr | Arch Carroll | 140 | 10.8 | 13 |
Everett Barnes | Sr | Father Judge | 127 | 10.6 | 12 |
Shane Doyle | Sr | Devon Prep | 136 | 10.5 | 13 |
Kam Jackson | So | Bonner | 136 | 10.5 | 13 |
Jayvon Byrd | So | West Catholic | 135 | 10.4 | 13 |
Olin Chamberlain | Sr | St. Joes Prep | 134 | 10.3 | 13 |
Sebastian Edwards | Sr | Roman Catholic | 113 | 10.3 | 11 |
Mike Green | Sr | Arch Wood | 133 | 10.2 | 13 |
Central League Scoring Leaders
This list features Central League players averaging over 10.0 points per game IN CENTRAL LEAGUE GAMES.
Name | Year | Team | Points | PPG | Games |
---|---|---|---|---|---|
Matt Gardler | Sr | Marple Newtown | 333 | 20.8 | 16 |
Carson Kasmer | Sr | Lower Merion | 299 | 18.7 | 16 |
Jake Sniras | Sr | Garnet Valley | 276 | 18.4 | 15 |
Henry Belcher | So | Harriton | 234 | 15.6 | 15 |
Chris Sizemore | Jr | Ridley | 238 | 14.9 | 16 |
Mikey Mita | Jr | Penncrest | 232 | 14.5 | 16 |
Andrew Steigleman | Sr | Haverford | 206 | 12.9 | 16 |
Rowan Miller | Jr | Conestoga | 205 | 12.8 | 16 |
Patrick Flaherty | Sr | Springfield | 156 | 12.0 | 13 |
Cory Hogan | Jr | Conestoga | 185 | 11.6 | 16 |
Rashyne Patterson | Sr | Lower Merion | 181 | 11.3 | 16 |
Sean Benson | Jr | Penncrest | 179 | 11.2 | 16 |
Grayson Golek | So | Garnet Valley | 170 | 10.6 | 16 |
Gus Wright | Sr | Lower Merion | 168 | 10.5 | 16 |
Ryan Keating | Sr | Marple Newtown | 168 | 10.5 | 16 |
Brady Krautzel | Sr | Garnet Valley | 144 | 10.3 | 14 |
Theo Gladue | Sr | Penncrest | 163 | 10.2 | 16 |
Sam'i Singletary | Sr | Lower Merion | 163 | 10.2 | 16 |
Inter Ac Scoring Leaders
This list features Inter Ac players averaging over 10.0 points per game IN INTER AC GAMES.
Name | Year | Team | Points | PPG | Games |
---|---|---|---|---|---|
Jake West | Sr | Penn Charter | 111 | 18.5 | 6 |
Keni Williams | Sr | SCH Academy | 181 | 18.1 | 10 |
Matt McCarthy | Sr | Episcopal Academy | 168 | 16.8 | 10 |
Matt Gilhool | Sr | Penn Charter | 145 | 16.1 | 9 |
Nick Harken | So | Malvern Prep | 116 | 14.5 | 8 |
Silas Graham | So | Haverford School | 139 | 13.9 | 10 |
Owen Kelly | Jr | SCH Academy | 137 | 13.7 | 10 |
Bryce Presley | Jr | Germantown Academy | 136 | 13.6 | 10 |
Tyler Nolan | Sr | Germantown Academy | 135 | 13.5 | 10 |
KJ Carson | Sr | Haverford School | 113 | 12.6 | 9 |
Langtston Foster | Sr | Episcopal Academy | 124 | 12.4 | 10 |
Kai Shinholster | Sr | Penn Charter | 123 | 12.3 | 10 |
Marvin Reed | So | Malvern Prep | 112 | 11.2 | 10 |
Jamal Hicks | Sr | Penn Charter | 110 | 11.0 | 10 |
Manny Butts | Jr | Haverford School | 86 | 10.8 | 8 |
Junior McFadden | Sr | Malvern Prep | 101 | 10.1 | 10 |