Catholic League and Central League State Titles
Archbishop Carroll
2009 / 3A / Greensburg Salem 75-54
Archbishop Wood
2017 / 4A / Meadville 73-40
Conwell Egan
2015 / 2A / Aliquippa 62-51
Devon Prep
2022 / 3A / Aliquippa 76-58
2024 / 3A / Franklin Area 60-56
Haverford Hs
1958 / 3A / Altoona 67-45
Lower Merion
1933 / 3A / Altoona 21-16
1941 / 3A / Duquesne 32-24
1942 / 3A / Sharon 32-27
1943 / 3A / Farrell 29-28
1996 / 4A / Cathedral Prep 48-43
2006 / 4A / Schenley 60-58
2013 / 4A / Chester 63-47
Neumann Goretti
2010 / 3A / Chartiers Valley 65-63
2011 / 3A / Montour 55-45
2012 / 3A / Montour 48-45
2014 / 3A / Susquehanna Twp 64-57
2015 / 3A / Arch Carroll 69-67
2016 / 3A / MARS 99-69
2017 / 3A / Lincoln Park 89-58
2018 / 3A / Richland 57-42
2022 / 4A / Quaker Valley 93-68
Roman Catholic
2015 / 4A / MLK 62-45
2016 / 4A / Allderdice 73-62
2018 / 6A / Lincoln 64-60
2022 / 6A / Arch Wood 77-65
West Catholic
2023 / 3A / Deer Lakes 83-55